Parker Dorado, Hallandale Condos for Sale | Active Listings & Prices
2 Bedrooms in PARKER DORADO
$400,000 #|# 520 – 1,165 sq.ft; 2 Beds / 2 Baths
$485,000 #|# 201 – 1,422 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 509 – 1,105 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 509 – 1,105 sq.ft; 2 Beds / 2 Baths
$559,000 #|# 304 – 1,094 sq.ft; 2 Beds / 2 Baths
$580,000 #|# 310 – 1,031 sq.ft; 2 Beds / 2 Baths
$659,000 #|# 1610 – 1,031 sq.ft; 2 Beds / 2 Baths
$810,000 #|# 716 – 1,422 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in PARKER DORADO CONDO
$259,000 #|# 718 – 738 sq.ft; 1 Beds / 1 Baths
$279,000 #|# 422 – 741 sq.ft; 1 Beds / 1 Baths
$315,000 #|# 1514 – 832 sq.ft; 1 Beds / 1 Baths
$339,000 #|# 1517 – 741 sq.ft; 1 Beds / 1 Baths
$395,000 #|# 403 – 832 sq.ft; 1 Beds / 1 Baths
$430,000 #|# 1602 – 832 sq.ft; 1 Beds / 1 Baths
$459,800 #|# 414 – 832 sq.ft; 1 Beds / 1 Baths
$1,000,000 #|# 1503 – 832 sq.ft; 1 Beds / 2 Baths
0 Bedrooms in PARKER DORADO CONDO
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 520 | $400,000 | 2 / 2 | 1,165 sq.ft. | $343.35 | 0 days ago |
| 201 | $485,000 | 2 / 2 | 1,422 sq.ft. | $341.07 | 173 days ago |
| 509 | $549,000 | 2 / 2 | 1,105 sq.ft. | $496.83 | 0 days ago |
| 509 | $549,000 | 2 / 2 | 1,105 sq.ft. | $496.83 | 73 days ago |
| 304 | $559,000 | 2 / 2 | 1,094 sq.ft. | $510.97 | 1 days ago |
| 310 | $580,000 | 2 / 2 | 1,031 sq.ft. | $562.56 | 71 days ago |
| 1610 | $659,000 | 2 / 2 | 1,031 sq.ft. | $639.19 | 0 days ago |
| 716 | $810,000 | 2 / 2 | 1,422 sq.ft. | $569.62 | 390 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 718 | $259,000 | 1 / 1 | 738 sq.ft. | $350.95 | 145 days ago |
| 422 | $279,000 | 1 / 1 | 741 sq.ft. | $376.52 | 864 days ago |
| 1514 | $315,000 | 1 / 1 | 832 sq.ft. | $378.61 | 1 days ago |
| 1517 | $339,000 | 1 / 1 | 741 sq.ft. | $457.49 | 373 days ago |
| 403 | $395,000 | 1 / 1 | 832 sq.ft. | $474.76 | 499 days ago |
| 1602 | $430,000 | 1 / 1 | 832 sq.ft. | $516.83 | 383 days ago |
| 414 | $459,800 | 1 / 1 | 832 sq.ft. | $552.64 | 131 days ago |
| 1503 | $1,000,000 | 1 / 2 | 832 sq.ft. | $1201.92 | 1273 days ago |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 607 | $275,000 | 0 / 1 | 556 sq.ft. | $494.6 | 193 days ago |
2 Bedrooms
1 Bedrooms
0 Bedrooms
';
';
