Parker Dorado, Hallandale Condos for Rent | Active Listings & Prices
3 Bedrooms in PARKER DORADO CONDO
2 Bedrooms in PARKER DORADO CONDO
$2,300 #|# 310 – 1,031 sq.ft; 2 Beds / 2 Baths
$3,400 #|# 1204 – 1,094 sq.ft; 2 Beds / 2 Baths
$3,600 #|# 316 – 1,422 sq.ft; 2 Beds / 2 Baths
$3,950 #|# 1709 – 1,105 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in PARKER DORADO CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 401 | $4,000 | 3 / 2 | 1,422 sq.ft. | 188 days ago | Partially |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 310 | $2,300 | 2 / 2 | 1,031 sq.ft. | 33 days ago | Unfurnished |
| 1204 | $3,400 | 2 / 2 | 1,094 sq.ft. | 1 days ago | Furnished |
| 316 | $3,600 | 2 / 2 | 1,422 sq.ft. | 11 days ago | Furnished,Furniture Only |
| 1709 | $3,950 | 2 / 2 | 1,105 sq.ft. | 293 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 718 | $2,100 | 1 / 1 | 738 sq.ft. | 212 days ago | Furnished |
| 315 | $2,175 | 1 / 1 | 832 sq.ft. | 39 days ago | Furnished |
| 605 | $2,190 | 1 / 1 | 582 sq.ft. | 18 days ago | Unfurnished |
| 1418 | $2,350 | 1 / 1 | 738 sq.ft. | 0 days ago | Partially |
| 1602 | $2,400 | 1 / 1 | 832 sq.ft. | 208 days ago | Furnished |
| 415 | $2,600 | 1 / 1 | 832 sq.ft. | 136 days ago | Furnished |
';
';
